All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The SNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
With the Agent Locator tool find around the Island, places where you can play our games.
Draw Date | Winning Numbers | PowerPick | Letter | Top Prize |
6-Feb-2019 | 1 8 14 20 | 2 | I | $ 26,500 |
2-Feb-2019 | 4 9 15 27 | 1 | B | $ 24,500 |
30-Jan-2019 | 5 12 23 26 | 1 | B | $ 23,000 |
30-Jan-2019 | 5 12 23 26 | 1 | B | $ 23,000 |
23-Jan-2019 | 1 5 12 28 | 5 | J | $ 19,500 |
12-Dec-2018 | 10 12 26 29 | 1 | C | $ 4,000 |
28-Nov-2018 | 11 17 21 28 | 1 | J | $ 132,000 |
24-Nov-2018 | 4 5 7 22 | 1 | G | $ 128,500 |
29-Sep-2018 | 5 11 19 29 | 1 | K | $ 85,500 |
29-Aug-2018 | 2 12 13 14 | 1 | A | $ 66,000 |
25-Aug-2018 | 1 15 16 23 | 3 | D | $ 64,000 |
14-Jul-2018 | 3 16 18 22 | 1 | G | $ 44,000 |
7-Jul-2018 | 3 5 17 25 | 1 | D | $ 41,000 |
30-Jun-2018 | 4 6 10 18 | 1 | A | $ 38,000 |
16-Jun-2018 | 1 15 18 21 | 1 | I | $ 30,000 |
First Prev 12 13 14 15 16 17 18 19 20 21 of 37 Next Last |