All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The SNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
With the Agent Locator tool find around the Island, places where you can play our games.
Draw Date | Winning Numbers | PowerPick | Letter | Top Prize |
3-Oct-2012 | 2 3 22 30 | 3 | F | $ 35,500 |
4-Aug-2012 | 7 16 28 30 | 2 | D | $ 13,000 |
7-Jul-2012 | 7 24 29 30 | 3 | I | $ 5,000 |
4-Jul-2012 | 9 10 15 30 | 3 | G | $ 4,000 |
27-Jun-2012 | 11 19 24 30 | 4 | E | $ 2,000 |
9-Jun-2012 | 8 10 28 30 | 5 | O | $ 56,000 |
6-Jun-2012 | 17 24 26 30 | 4 | K | $ 55,000 |
11-Apr-2012 | 8 21 27 30 | 2 | O | $ 32,500 |
17-Mar-2012 | 9 12 27 30 | 2 | A | $ 22,000 |
10-Mar-2012 | 3 8 21 30 | 2 | K | $ 19,000 |
4-Feb-2012 | 2 9 23 30 | 4 | O | $ 6,000 |
28-Jan-2012 | 15 18 22 30 | 4 | D | $ 3,500 |
21-Jan-2012 | 13 14 26 30 | 3 | O | $ 1,500 |
21-Dec-2011 | 7 27 28 30 | 1 | B | $ 82,000 |
10-Dec-2011 | 4 10 20 30 | 4 | F | $ 77,500 |
First Prev 9 10 11 12 13 14 15 16 17 18 of 18 Next Last |