All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.
The SNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.
With the Agent Locator tool find around the Island, places where you can play our games.
This document represents the official Rules and Regulations for the St. Lucia National Lottery (hereafter referred to as SNL). The Multi-X game, dated 30th June 2020, is a new game designed for SNL. Canadian Bank Note Company, Limited manages the game on behalf of the SNL through its wholly owned subsidiary CBN St. Lucia Inc. (hereafter referred to as CBNSL) operating as St. Lucia National Lottery. All operations of the Multi-X game run under the auspices of CBNSL are to be governed by these Rules and Regulations, which from time to time may be amended.
The Multi-X game is an add-on, optional bet for a chance to multiply a game s winnings by up to five (5) times. The Multi-X consists of sixteen (16) balls, each with either of the following value points: FP , 2x , 3x , or 5x . One winning Multi-X Ball is randomly drawn from an individual chamber animated machine during a regular draw, which is applied to any applicable winnings of the attached draw. All data regarding tickets sold for a particular draw are compiled at the central site computer.
Prizes will be awarded as follows
If played, the prize of the base game is multiplied by the value of winning Multi-X Ball or the game awards free play(s) for the upcoming draw.
The player is responsible for checking that the ticket contains the correct number(s), number of plays, draw date and is properly printed in every way. The SNL s liability in the case of a misprinted ticket is limited to a replacement ticket of the same value.
Multi-X Ball Value | Number of Multi-X Balls | Prizes |
FP | 5 | Awards Free Play(s) as described in Section 6.3 |
2x | 8 | Multiplies the cash prize of the base game s winning play by a factor of 2. |
3x | 2 | Multiplies the cash prize of the base game s winning play by a factor of 3. |
5x | 1 | Multiplies the cash prize of the base game s winning play by a factor of 5. |
Total | 16 |
Pick 2 Inline and Multi-X | ||||||
Bet Amounts | ||||||
Pick 2 Inline Bet Amount | $1 | $2 | $5 | $10 | $20 | $40 |
Multi-X Bet Amount | $1 | $2 | $5 | $10 | $20 | $40 |
Total Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Game events | Total Prizes | |||||
If matches the Pick 2 winning number and a FP Multi-X ball is drawn. | $50+ 1 Free Play |
$100+ 1 Free Play |
$250+ 1 Free Play |
$500+ 1 Free Play |
$1,000+ 1 Free Play |
$2,000+ 1 Free Play |
If matches the Pick 2 winning number and a 2x Multi-X ball is drawn. | $100 | $200 | $500 | $1,000 | $2,000 | $4,000 |
If matches the Pick 2 winning number and a 3x Multi-X ball is drawn. | $150 | $300 | $750 | $1,500 | $3,000 | $6,000 |
If matches the Pick 2 winning number and a 5x Multi-X ball is drawn. | $250 | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Pick 2 Mix and Multi-X (Play Number is a Non-Duplicate Digit Numbers, 01, 02, ... 98) | ||||||
Bet Amounts | ||||||
Pick 2 Mix Bet Amount | $1 | $2 | $5 | $10 | $20 | $40 |
Multi-X Bet Amount | $1 | $2 | $5 | $10 | $20 | $40 |
Total Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Game events | Total Prizes | |||||
If matches the Pick 2 winning number in the exact order drawn and a FP Multi-X ball is drawn. | $25+ 1 Free Play |
$50+ 1 Free Play |
$125+ 1 Free Play |
$250+ 1 Free Play |
$500+ 1 Free Play |
$1,000+ 1 Free Play |
If matches the Pick 2 winning number in the exact order drawn and a 2x Multi-X ball is drawn. | $50 | $100 | $250 | $500 | $1,000 | $2,000 |
If matches the Pick 2 winning number in the exact order drawn and a 3x Multi-X ball is drawn. | $75 | $150 | $375 | $750 | $1,500 | $3,000 |
If matches the Pick 2 winning number in the exact order drawn and a 5x Multi-X ball is drawn. | $125 | $250 | $625 | $1,250 | $2,500 | $5,000 |
If matches the Pick 2 winning number in the reverse order drawn and a FP Multi-X ball is drawn. | $25+ 1 Free Play |
$50+ 1 Free Play |
$125+ 1 Free Play |
$250+ 1 Free Play |
$500+ 1 Free Play |
$1,000+ 1 Free Play |
If matches the Pick 2 winning number in the reverse order drawn and a 2x Multi-X ball is drawn. | $50 | $100 | $250 | $500 | $1,000 | $2,000 |
If matches the Pick 2 winning number in the reverse order drawn and a 3x Multi-X ball is drawn. | $75 | $150 | $375 | $750 | $1,500 | $3,000 |
If matches the Pick 2 winning number in the reverse order drawn and a 5x Multi-X ball is drawn. | $125 | $250 | $625 | $1,250 | $2,500 | $5,000 |
Pick 2 Mix and Multi-X (Play Number Is a Duplicate Digit Numbers, 00, 11, ... 99) | ||||||
Bet Amounts | ||||||
Pick 2 Inline Bet Amount | $1 | $2 | $5 | $10 | $20 | $40 |
Multi-X Bet Amount | $1 | $2 | $5 | $10 | $20 | $40 |
Total Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Game events | Total Prizes | |||||
If matches the Pick 2 winning number and a FP Multi-X ball is drawn. | $50+ 1 Free Play |
$100+ 1 Free Play |
$250+ 1 Free Play |
$500+ 1 Free Play |
$1,000+ 1 Free Play |
$2,000+ 1 Free Play |
If matches the Pick 2 winning number and a 2x Multi-X ball is drawn. | $100 | $200 | $500 | $1,000 | $2,000 | $4,000 |
If matches the Pick 2 winning number and a 3x Multi-X ball is drawn. | $150 | $300 | $750 | $1,500 | $3,000 | $6,000 |
If matches the Pick 2 winning number and a 5x Multi-X ball is drawn. | $250 | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Pick 2 Backup and Multi-X (Play Number is a Non-Duplicate Digit Numbers, 01, 02, ... 98) | ||||||
Bet Amounts | ||||||
Pick 2 Backup Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Multi-X Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Total Bet Amount | $4 | $8 | $20 | $40 | $80 | $160 |
Game events | Total Prizes | |||||
If matches the Pick 2 winning number in the exact order drawn and a FP Multi-X ball is drawn. | $75+ 2 Free Plays |
$150+ 2 Free Plays |
$375+ 2 Free Plays |
$750+ 2 Free Plays |
$1,500+ 2 Free Plays |
$3,000+ 2 Free Plays |
If matches the Pick 2 winning number in the exact order drawn and a 2x Multi-X ball is drawn. | $150 | $300 | $750 | $1,500 | $3,000 | $6,000 |
If matches the Pick 2 winning number in the exact order drawn and a 3x Multi-X ball is drawn. | $225 | $450 | $1,125 | $2,250 | $4,500 | $9,000 |
If matches the Pick 2 winning number in the exact order drawn and a 5x Multi-X ball is drawn. | $375 | $750 | $1,875 | $3,750 | $7,500 | $15,000 |
If matches the Pick 2 winning number in the reverse order drawn and a FP Multi-X ball is drawn. | $25+ 1 Free Play |
$50+ 1 Free Play |
$125+ 1 Free Play |
$250+ 1 Free Play |
$500+ 1 Free Play |
$1,000+ 1 Free Play |
If matches the Pick 2 winning number in the reverse order drawn and a 2x Multi-X ball is drawn. | $50 | $100 | $250 | $500 | $1,000 | $2,000 |
If matches the Pick 2 winning number in the reverse order drawn and a 3x Multi-X ball is drawn. | $75 | $150 | $375 | $750 | $1,500 | $3,000 |
If matches the Pick 2 winning number in the reverse order drawn and a 5x Multi-X ball is drawn. | $125 | $250 | $625 | $1,250 | $2,500 | $5,000 |
Pick 2 Backup and Multi-X (Play Number Is a Duplicate Digit Numbers, 00, 11, ... 99) | ||||||
Bet Amounts | ||||||
Pick 2 Backup Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Multi-X Bet Amount | $2 | $4 | $10 | $20 | $40 | $80 |
Total Bet Amount | $4 | $8 | $20 | $40 | $80 | $160 |
Game events | Total Prizes | |||||
If matches the Pick 2 winning number and a FP Multi-X ball is drawn. | $100+ 3 Free Plays |
$200+ 3 Free Plays |
$500+ 3 Free Plays |
$1,000+ 3 Free Plays |
$2,000+ 3 Free Plays |
$4,000+ 3 Free Plays |
If matches the Pick 2 winning number and a 2x Multi-X ball is drawn. | $200 | $400 | $1,000 | $2,000 | $4,000 | $8,000 |
If matches the Pick 2 winning number and a 3x Multi-X ball is drawn. | $300 | $600 | $1,500 | $3,000 | $6,000 | $12,000 |
If matches the Pick 2 winning number and a 5x Multi-X ball is drawn. | $500 | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |